
| June | |
| 3 | Mabo Day |
| 4 | International Day of Children Victims of Aggression |
| 5 | World Environment Day |
| 5 | Pentecost - Christian |
| 8 | World Ocean Day |
| 12 | World Day Against Child Labour |
| 15 | World Elder Abuse Awareness Day |
| 17 | World Day to Combat Desertification and Drought |
| 20 | World Refugee Day |
| 19-25 | Act for Peace Ration Challenge |
| 19-25 | National Refugee Week |
| 26 | International Day in Support of Victims of Torture |
| July | |
| 1 | Coming of the Light |
| 3 | NAIDOC Week begins |

| June | |
| 3 | Mabo Day |
| 5 | World Environment Day |
| 12 | World Day Against Child Labour |
| 15 | World Elder Abuse Awareness Day |
| 19 | Act for Peace Ration Challenge begins |
| 20 | World Refugee Day |

| June | |
| 3 | Mabo Day |
| 4 | International Day of Children Victims of Aggression |
| 5 | World Environment Day |
| 5 | Pentecost - Christian |
| 8 | World Ocean Day |
| 12 | World Day Against Child Labour |
| 15 | World Elder Abuse Awareness Day |
| 17 | World Day to Combat Desertification and Drought |
| 20 | World Refugee Day |
| 19-25 | Act for Peace Ration Challenge |
| 19-25 | National Refugee Week |
| 26 | International Day in Support of Victims of Torture |
| July | |
| 1 | Coming of the Light |
| 3 | NAIDOC Week begins |









